3 languages hand-translated · 17 more via instant translate ↻
Closed-cell PE and IXPE tubes and wraps insulate HVAC, plumbing and chilled-water pipes — reducing heat loss, condensation and noise.
Customize this product
Flexible pre-slit foam tubes for copper and PVC pipes; available with self-adhesive seam.
| Material | PE / IXPE |
|---|---|
| Density (kg/m³) | 30 – 80 |
| Inner Diameter (mm) | 6 – 114 |
| Wall (mm) | 6 – 32 |
| Temperature range | −40 to 105 °C |
| Color | Black, grey |
| Eco / Environmental Grade | RoHS, REACH |
| Certifications | ISO9001 |
| MOQ | 500 m |
| Sampling Lead Time | 5 – 7 days |
| Dimensional Tolerance | ±0.5 mm |
| Production Lead Time | 10 – 20 days |
| Packaging | Carton + pallet |
| Application Industries | HVAC, plumbing, chilled water |
Flexible foam sheet with foil facing for duct and equipment insulation.
| Material | IXPE + foil |
|---|---|
| Density (kg/m³) | 30 – 60 |
| Thickness (mm) | 3 – 20 |
| Temperature range | −40 to 90 °C |
| Color | Silver / black |
| Eco / Environmental Grade | RoHS, REACH |
| Certifications | ISO9001 |
| MOQ | 300 m² |
| Sampling Lead Time | 5 – 7 days |
| Dimensional Tolerance | ±0.5 mm |
| Production Lead Time | 10 – 20 days |
| Packaging | Roll + carton |
| Application Industries | HVAC, building |
Tell us your density, hardness, thickness, color and certification needs. We reply with price, MOQ and lead time within 24 hours. Free samples available.
Fill in and we will generate a WhatsApp message and an email draft for you — no backend required.